During the Covid 19 period we are operating the showrooms as appointment only - click here to book.
Panasonic TX-65HX800B 65" Ultra HD 4K LED Television
Special Price
£1,090.00
£1,399.00
In stock
Panasonic TX-65HX800B 65" Ultra HD 4K LED Television
The new 65" 4K HDR Television featuring HDR Bright Panel Plus HCX Processor Dolby Vision and Dolby Atmos HDR10+ and cinema surround sound
Panasonic TX-65HX800B 65" Ultra HD 4K LED Television
Manufacturer Link | Panasonic TX-65HX800B 65" Ultra HD 4K LED Television |
---|---|
Manufacturer | Panasonic |
Free warranty | 5 years |
Delivery Charge | Free |
Delivery Time | 1 - 5 Working Days |
Card Surcharge | No |
See more Panasonic products.
Panasonic TX-65HX800B 65" Ultra HD 4K LED Television
Picture Quality | Display | Panel | 4K ULTRA HD / HDR Bright Panel Plus |
---|---|---|---|
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | 4K 1600 Hz BMR IFC | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game/DolbyVision (Vivid/Bright/Dark) | ||
Ultra HD Premium*1 | — | ||
Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 | ||
Dolby Vision IQ | — | ||
Filmmaker Mode | — | ||
HDR Brightness Enhancer | Y | ||
Dynamic HDR Effect | Y | ||
Contrast | Brilliant Contrast | ||
Colour Space | Wide Colour Spectrum | ||
Advanced Video Processor/Engine | HCX Processor | ||
Local Dimming | Y | ||
Adaptive Backlight Dimming | — | ||
isf Mode | — | ||
Sound Quality | Dolby Atmos | Y | |
Surround | Cinema Surround | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard/Music/Speech/Stadium/User | ||
Smart Features | Smart TV | my Home Screen5.0 | |
Works with Google Assistant*3 | Y | ||
Works with Alexa*4 | Y | ||
Voice Guidance | Y | ||
EPG | Y | ||
On Screen Display Menu Languages | English | ||
Digital TV | DVB-T/T2 | ||
Twin Tuner | — | ||
FreeView | Y w/ Quick look guide | ||
Wireless LAN Built-in | Y | ||
TV Anywhere*5 | Y | ||
In-House TV Streaming (DVB-IP) | — | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Media Player | Media Player | Y (2.0)*17 | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo | ||
Web Browser*6 | Y | ||
Mirroring | Y (Easy Mirroring) | ||
Home Network*7 | Y (Server / Client) | ||
Bluetooth*8 | Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
||
Bluetooth Audio Link*9 | Y | ||
IP Home Control | Y | ||
Data Broadcasting | SD-MHEG | ||
Teletext Reception | 1000P | ||
USB-HDD Recording*10 | Y (w/ Rewind live TV) | ||
Multi Window | PAT | ||
HDAVI Control | Y | ||
Energy Data | Suppliers Trademark | Panasonic | |
Model ID | TX-65HX800B | ||
Energy Efficiency Class | A+ | ||
Visible Screen Size (diagonal) | 164 cm / 65 inches | ||
On mode Average Power Consumption*11 | 95W | ||
Annual Energy Consumption*12 | 132kWh/Y | ||
Standby Power Consumption | 0.5W | ||
Off mode Power Consumption | 0.3W | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Rated Power Consumption | 162W | ||
Ambient Sensor (CATS) | Y | ||
Design | Swivel Design | — | |
Switch Design | — | ||
Terminal | Digital Tuner Reception | DVB-T/T2 | |
Analogue Tuner | Y | ||
HDMI*13 | HDMI | 2 (side), 1 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | 3 | ||
Support Feature | Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode |
||
USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 1) | ||
Ethernet | 1 | ||
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) | ||
Scart Connector | — | ||
Analogue Video Input | RCA phono type x 1 (rear) | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Digital Audio Output (Coax) | — | ||
PC input (VGA) + PC Audio In | — | ||
Headphone Output | 1 (side; switchable to Subwoofer) | ||
General | Included Accessory*14 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1,454 x 843 x 66mm | ||
Dimensions (W x H x D) (with stand)*15 | 1,454 x 900 x 348mm | ||
Weight (w/o stand) | 26.0kg | ||
Weight (with stand) | 28.5kg | ||
Dimension Pedestal (W x D) | 529 x 348 mm | ||
VESA Compatible | Y | ||
VESA Dimension (W x H) | 400 x 200 mm | ||
Outer Boxed Unit (W x H x D) | 1,622 x 1,014 x 209mm | ||
Total Boxed Weight | 37kg |
Panasonic TX-65HX800B 65" Ultra HD 4K LED Television