The DTS Play-Fi® platform offers a wealth of music options from around the globe. Spotify, Tidal, Qobuz, HD Tracks, Deezer, Amazon Music, Napster, KKBox and Sirius XM, to name a few. Browse a radio guide with thousands of stations and podcasts, or stream from a home media server with DLNA compatibility.
QUAD Artera Solus Play borrows more than just looks from its sibling, the Artera Solus – utilizing much of the same high-specification design, including the ESS ES9018 from the Sabre32 Reference DAC as well as the aptX Bluetooth connectivity, it has all the pure musicality of QUAD coursing through its very versatile circuitry.
General Description | CD Player, DAC, Pre-Amp with Integrated amplifier |
Key Technology & Features | DSD (up to DSD256 Compatible) / Bluetooth (aptX) DTS Play-Fi Technology |
Audio File Formats | ALAC, WAV, FLAC, AIFF, WMA, MP3, AAC, AACHE, AAC+, DSD64, DSD128, DSD256 |
D/A Converter | ESS ES9018 32bit DAC |
USB Input | USB B (PC / MAC) |
Digital Audio Inputs | 2 x Optical TOSlink, 2 x RCA (DIG1, DIG2) |
Digital Audio Outputs | 1 x Optical TOSlink, 1 x RCA (DIG) |
Analogue Inputs | 2 x RCA (AUX1, AUX2) |
Analogue Outputs | 2 x RCA, 2 x Balanced XLR, 6.3mm Headphone Jack |
Speaker Outputs | 1 Pair Speaker Terminals |
Sample Rate (USB B) | 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 384kHz |
Sample Rate | 44.1 - 192kHz (Digital Inputs / Outputs) |
Standby Power Consumption | <0.5W |
Pre-Amplifier Section | |
Output Level (1kHz) Variable Output | RCA 0-2.3 Vrms / XLR 0-4.6 Vrms |
Frequency Response | 20Hz-20kHz, 1kHz (± 0.2dB) |
Total Harmonic Distortion | < 0.002% (@1KHz, BW=20Hz-20kHz) |
Signal to Noise Ration(S/N) | > 110dB (A-weighted, ref. 1V) |
Channel Separation | >100dB (1kHz) |
Power Amplifier Section | |
Rated Power Output | 2 x 75W (8Ω) |
Frequency Response | ± 0.5dB (20Hz-20kHz, 1kHz) |
Total Harmonic Distortion | < 0.003% (@1KHz, 50W/8Ω, BW=20Hz-20kHz) |
Signal to Noise Ration(S/N) | > 108dB (A-weighted, ref. 75W) |
Channel Separation | >82dB (A Weighted, ref.1W) |
Dynamic Range A-wtd | >98dB |
Power Requirement (depending on region) | 220V-240V~50-60Hz 100V-120V~50-60Hz |
Dimensions & Weight | |
Dimensions (Unpacked) | 320 x 320 x 105mm |
Dimensions (Packed) | 465 x 465 x 220mm |
Net Weight | 11.5 kg |
Gross Weight | 13.8 kg |